2017
Winner | Chinese Taipei |
2nd place | Japan |
3rd place | Curaçao |
4th place | The Netherlands |
5th place | Cuba |
2015
Winner | Cuba |
---|---|
2nd place | Netherlands |
3rd place | Curaçao |
split 4th place | Chinese Taipei and Japan |
2013
Winner | Cuba |
---|---|
2e place | Netherlands |
3e place | Chinese Taipei |
4e place | Curaçao |
2011
Winner | Chinese Taipei |
---|---|
2e place | Cuba |
3e place | Netherlands |
4e place | Curaçao |
5e place | Germany |
2009
Winner | Cuba |
---|---|
2e place | Netherlands |
3e place | Chinese Taipei |
4e place | Japan |
2007
Winner | Cuba |
---|---|
2e place | Chinese Taipei |
3e place | Team USA |
4e place | Netherlands |
5e place | Japan |
2003
Winner | Cuba |
---|---|
2e place | Netherlands |
3e place | Italy |
4e place | Chinese Taipei |
5e place | Michigan Monarch |